Asking-rent bands by neighborhood and bedroom count across Greater Boston — the same bands our management team reprices 500+ rentals against. Low–high monthly asking rents for typical multi-family units.
Q3 2026 edition · data reconciled June 2026| Neighborhood / town | 1 bed | 2 bed | 3 bed | 4 bed | 5 bed | 6 bed |
|---|---|---|---|---|---|---|
| Arlington | — | — | $3,000–$3,500 | $3,800–$4,400 | $4,200–$5,000 | $4,400–$5,200 |
| Brighton | $2,200–$2,850 | $2,600–$3,200 | $3,000–$3,500 | $3,500–$4,100 | $4,400–$5,400 | $4,900–$5,800 |
| Burlington* | — | $2,800–$3,500 | $3,200–$3,900 | — | — | — |
| Chestnut Hill | — | — | $3,800–$4,800 | $5,000–$5,900 | — | — |
| Davis Square | $2,400–$2,900 | $3,000–$3,700 | $3,700–$4,400 | — | — | — |
| Dorchester* | $1,900–$2,400 | $2,300–$2,800 | $2,700–$3,200 | $3,000–$3,800 | — | — |
| East Boston* | $2,100–$2,700 | $2,500–$3,000 | $2,900–$3,400 | $3,300–$3,900 | — | — |
| Everett* | — | $2,400–$2,900 | $2,700–$3,200 | — | — | — |
| Fenway | $2,300–$3,025 | $3,000–$3,800 | $3,800–$4,800 | — | — | — |
| Jamaica Plain | $2,200–$2,900 | $2,600–$3,300 | $3,400–$3,800 | $3,700–$4,300 | $4,400–$5,100 | $4,900–$5,700 |
| Kenmore | $2,300–$3,025 | $3,000–$3,800 | $3,800–$4,800 | — | — | — |
| Malden* | $1,900–$2,400 | $2,300–$2,800 | $2,700–$3,100 | $3,000–$3,600 | — | — |
| Medford | $2,300–$2,950 | $2,600–$3,200 | $3,000–$3,700 | — | — | — |
| Natick | — | — | $3,400–$4,049 | $3,900–$4,800 | — | — |
| Newton | — | — | $3,500–$4,200 | $3,721–$4,842 | $4,400–$5,100 | $4,700–$5,400 |
| Quincy* | $2,000–$2,500 | $2,400–$2,900 | $2,700–$3,200 | — | $3,600–$4,200 | — |
| Roslindale | $1,900–$2,400 | $2,340–$2,944 | $2,700–$3,200 | — | — | — |
| Roxbury* | $1,900–$2,400 | $2,300–$2,800 | $2,600–$3,100 | — | — | — |
| Somerville | $2,400–$2,900 | $2,900–$3,500 | $3,000–$3,700 | $3,400–$4,100 | $4,400–$5,200 | — |
| South Boston* | $2,600–$3,200 | $3,200–$4,000 | $4,000–$5,500 | — | — | — |
| Waltham* | $1,900–$2,400 | $2,100–$2,700 | $2,900–$3,500 | $3,400–$4,000 | — | — |
| Winter Hill | — | $2,900–$3,485 | $3,200–$3,800 | — | — | — |
Most self-managed units drift below market a little more each year. Bring your rent roll and we’ll show you where each unit sits against these bands — and what a repriced, professionally run book looks like.
Get a free rent review